GT2 | |||||
---|---|---|---|---|---|
Size | Type |
Section Width |
Aspect Ratio |
Rim Diameter |
Rim Width |
285/645-18 | WET | 285 | 645 | 18 | 11 |
325/660-18 | WET | 325 | 660 | 18 | 12 |
315/680-18 | WET | 315 | 680 | 18 | 12 |
325/705-18 | WET | 325 | 705 | 18 | 13 |
GT3 | |||||
---|---|---|---|---|---|
Size | Type |
Section Width |
Aspect Ratio |
Rim Diameter |
Rim Width |
285/645-18 | WET | 285 | 645 | 18 | 11 |
325/680-18 | WET | 315 | 680 | 18 | 12 |
325/660-18 | WET | 325 | 660 | 18 | 12 |
325/705-18 | WET | 325 | 705 | 18 | 13 |
325/705-19 | WET | 325 | 705 | 19 | 13 |
GT4 | |||||
---|---|---|---|---|---|
Size | Type |
Section Width |
Aspect Ratio |
Rim Diameter |
Rim Width |
245/645-18 | WET | 245 | 645 | 18 | 9 |
265/645-18 | WET | 265 | 645 | 18 | 10 |
305/645-18 | WET | 305 | 645 | 18 | 11 |
305/660-18 | WET | 305 | 660 | 18 | 11 |
305/680-18 | WET | 305 | 680 | 18 | 11 |
315/680-18 | WET | 315 | 680 | 18 | 12 |