rim recommended (inches) | cold pressure recommended range bar (psi) | hot pressure recommended range bar (psi) | warmers usage °C (°F) | |
---|---|---|---|---|
FRONT 100/80 10 | 2.50 | 1.3/1.4 (18.9/20.3) | 1.5/1.6 (21.8/23.2) | OPTIONAL |
FRONT 100/70 R17 | 2.50 | 1.7/1.9 (25/28) | 1.8/2.0 (26/29) | 50 MINS. @ 80 °C (176°F) |
FRONT 110/70 ZR17 | 3.00 | 2.0/2.2 (29/32) | 2.0/2.3 (29/34) | 50 MINS. @ 80 °C (176°F) |
FRONT 120/70 R17 | 3.50 | 2.1/2.2 (30/32) | 2.2/2.5 (32/36) | 50 MINS. @ 80 °C (176°F) |
FRONT 125/70 R17 | 3.50 | 2.1/2.2 (30/32) | 2.2/2.5 (32/36) | 50 MINS. @ 80 °C (176°F) |
REAR 120/80 10 | 3.00 | 1.1/1.2 (16.0/17.4) | 1.4/1.5 (20.3/21.8) | OPTIONAL |
REAR 120/70 R17 | 3.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 140/70 ZR17 | 3.50 - 4.00 | 1.7/1.9 (25/28) | 1.8/2.0 (26/29) | 50 MINS. @ 80 °C (176°F) |
REAR 160/60 R17 | 4.50 - 5.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 180/55 R17 | 5.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 180/60 R17 | 5.50 - 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 190/55 R17 | 5.50 - 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 190/60 R17 | 5.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 200/60 R17 | 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 200/65 R17 | 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
YOU!
Front 10"
Front 12"
Rear 16.5"
Front 17"
Rear 17"
Copyright © 2024
Pirelli & C. S.p.A. - Pirelli Tyre S.p.A