rim recommended (inches) | cold pressure recommended range bar (psi) | hot pressure recommended range bar (psi) | warmers usage °C (°F) | |
---|---|---|---|---|
FRONT 100/70 R17 | 2.50 | 1.8 (26) | 1.9 (28) | 30 mins. @ 50 °C (122°F) |
FRONT 110/70 R17 | 3.00 | 2.1 (30) | 2.2 (32) | 30 mins. @ 50 °C (122°F) |
FRONT 120/70 R17 | 3.50 | 1.9 (28) | 2.4 (35) | 30 mins. @ 50 °C (122°F) |
REAR 125/70 R17 | 3.50 | 1.8 (26) | 1.9 (28) | 30 mins. @ 50 °C (122°F) |
REAR 140/70 R17 | 3.50 | 1.9 (28) | 2.0 (29) | 30 mins. @ 50 °C (122°F) |
REAR 160/60 R17 | 4.50 | 1.9 (28) | 2.0 (29) | 30 mins. @ 50 °C (122°F) |
FRONT 200/60 R17 | 5.40 | 1.9 (28) | 2.0 (29) | 30 mins. @ 50 °C (122°F) |
YOU!
Front 10"
Rear 10"
Front 12"
Rear 12"
Copyright © 2024
Pirelli & C. S.p.A. - Pirelli Tyre S.p.A