Front
Rear
AVAILABLE SIZES FOR YOU
Front 17"
110/70 ZR 17 M/C 54W TL - SC1
120/70 ZR 17 M/C 58W TL - SC2
120/70 ZR 17 M/C 58W TL - SC1
This website uses third party profiling cookies in order to send you advertisements in line with your preferences.
By clicking the "Accept" button below you consent to the use of such cookies. Alternatively, you can set your cookie preferences by clicking on the "Manage your cookies preferences" button.
For more information about the cookies we use, see our cookie policy.
is a trademark and it is the distinctive sign of the tread pattern of Pirelli DIABLO™ Supercorsa tires
Racing soul approved for street use (DOT)
Please refer to the technical advice tab and/or contact your local Racing dealer.
rim recommended (inches) | cold pressure recommended range bar (psi) | hot pressure recommended range bar (psi) | warmers usage °C (°F) | |
---|---|---|---|---|
FRONT 110/70 ZR17 | 3.00 | 2.0/2.2 (29/32) | 2.0/2.3 (29/34) | 50 MINS. @ 80 °C (176°f) |
FRONT 120/70 ZR17 | 3.50 | 2.0/2.2 (29/32) | 2.1/2.4 (30/35) | 50 MINS. @ 80 °C (176°F) |
REAR 140/70 ZR17 | 3.50 - 4.00 | 1.7/1.9 (25/28) | 1.8/2.0 (26/29) | 50 MINS. @ 80 °C (176°F) |
REAR 150/60 ZR17 | 4.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 160/60 ZR17 | 4.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°f) |
REAR 180/55 ZR17 | 5.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 180/60 ZR17 | 5.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 190/55 ZR17 | 5.50 - 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 200/55 ZR17 | 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 200/60 ZR17 | 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
rim recommended (inches) | cold pressure recommended range bar (psi) | hot pressure recommended range bar (psi) | warmers usage °C (°F) | |
---|---|---|---|---|
FRONT 110/70 ZR17 | 3.00 | 2.0/2.2 (29/32) | 2.0/2.3 (29/34) | 50 MINS. @ 80 °C (176°f) |
FRONT 120/70 ZR17 | 3.50 | 2.0/2.2 (29/32) | 2.1/2.4 (30/35) | 50 MINS. @ 80 °C (176°F) |
REAR 140/70 ZR17 | 3.50 - 4.00 | 1.7/1.9 (25/28) | 1.8/2.0 (26/29) | 50 MINS. @ 80 °C (176°F) |
REAR 150/60 ZR17 | 4.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 160/60 ZR17 | 4.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°f) |
REAR 180/55 ZR17 | 5.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 180/60 ZR17 | 5.50 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 190/55 ZR17 | 5.50 - 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 200/55 ZR17 | 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
REAR 200/60 ZR17 | 6.00 | 1.6/1.8 (23/26) | 1.7/1.9 (25/28) | 50 MINS. @ 80 °C (176°F) |
AVAILABLE SIZES FOR YOU
YOU!
Copyright © 2025
Pirelli & C. S.p.A. - Pirelli Tire S.p.A